Fictional council · Sample details only · Nothing is saved
Executive Dashboard
Willow Valley Council — your clubs at a glance.
Clubs
5
Active clubs
4
Participants playing
47
Cases filed
160
Willow Valley club leaderboard
Monthly standings · First-attempt points only · Leaders see positions, not points.
| # | Club | Code | Leaders | Participants | Cases solved | Points |
|---|---|---|---|---|---|---|
| 1 | Riverside Cubs — Pack 214 | DEMO-RIVER | 2 | 12 | 54 | 232 |
| 2 | Maple Grove — Pack 86 | DEMO-MAPLE | 2 | 10 | 46 | 198 |
| 3 | Pine Hill — Pack 37 | DEMO-PINE | 1 | 8 | 32 | 133 |
| 4 | Lakeside — Pack 105 | DEMO-LAKE | 2 | 11 | 28 | 110 |
| 5 | Oak Meadow — Pack 62 | DEMO-OAK | 1 | 6 | 0 | 0 |
Issue a new club code
When a new pack or club asks to join, create their code and send it to their leader.